When in a campaign this is the rewards:
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* component and 4 2* component |
3 | 25 tokens | 3 2* badge fragments |
4 | 60k xp | Epic weapon |
5 | 15 hero tokens | 50 tokens + 40 campaign tokens |
6 | 100k supplies | Epic armor |
7 | 25 hero tokens | 50 hero tokens |
8 | 80k xp + 40 campaign tokens | 20 Aaron tokens + 1 reinforcement token |
9 | Epic armor | 60 hero tokens + 50 campaign tokens |
10 | 50 tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* component and 8 3* component |
13 | 100k xp | 100 survivor tokens |
14 | 50 survivor tokens + 50 campaign tokens | Legendary armor |
15 | 150k supplies | 70 hero tokens + 60 campaign tokens |
16 | 50 hero tokens | Legendary weapon |
17 | 125k xp | 50 hero tokens and 20 Aaron tokens |
18 | 200k supplies + 60 campaign tokens | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* component and 6 4* component |
20 | 60 hero tokens + 2 trait reroll tokens | 1 5* component + 3 trait reroll tokens |
21 | Legendary item | 100 hero tokens and 40 Aaron tokens |
Specified rewards for different weeks follows
| Week number: 1, 13, 25, 37 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Metal and 4 2* Chemicals |
3 | 25 Scout tokens | 3 2* badge fragments |
4 | 60k xp | Epic Warrior weapon |
5 | 15 Daryl (hunter) tokens | 50 Warrior tokens |
6 | 100k supplies | Epic Warrior armor |
7 | 25 Merle tokens | 50 Daryl (hunter) tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Warrior armor | 60 Merle tokens |
10 | 50 Warrior tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Warrior weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Metal and 8 3* Chemicals |
13 | 100k xp | 100 Hunter tokens |
14 | 50 Hunter tokens | Legendary Scout armor |
15 | 150k supplies | 70 Carol tokens |
16 | 50 Abraham tokens | Legendary Scout weapon |
17 | 125k xp | 50 Abraham tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Metal and 6 4* Chemicals |
20 | 60 Rosita tokens + 2 trait reroll tokens | 1 5* Cloth + 3 trait reroll tokens |
21 | Legendary Scout armor | 100 Rosita tokens and 40 Aaron tokens |
| | |
| Distance number: | 1 |
| Week number: 2, 14, 26, 38 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Edibles and 4 2* Cloth |
3 | 25 Bruiser tokens | 3 2* badge fragments |
4 | 60k xp | Epic Shooter weapon |
5 | 15 Ezekiel tokens | 50 Shooter tokens + 40 campaign tokens |
6 | 100k supplies | Epic Shooter armor |
7 | 25 Carl tokens | 50 Ezekiel tokens |
8 | 80k xp + 40 campaign tokens | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Shooter armor | 60 Carl tokens + 50 campaign tokens |
10 | 50 Shooter tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Shooter weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Edibles and 8 3* Cloth |
13 | 100k xp | 100 Scout tokens |
14 | 50 Scout tokens + 50 campaign tokens | Legendary Bruiser armor |
15 | 150k supplies | 70 Dwight tokens + 60 campaign tokens |
16 | 50 Rick (shooter) tokens | Legendary Bruiser weapon |
17 | 125k xp | 50 Rick (shooter) tokens and 20 Aaron tokens |
18 | 200k supplies + 60 campaign tokens | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Edibles and 6 4* Cloth |
20 | 60 Negan tokens + 2 trait reroll tokens | 1 5* Edibles + 3 trait reroll tokens |
21 | Legendary Bruiser weapon | 100 Negan tokens and 40 Aaron tokens |
| | |
| Distance number: | 2 |
| Week number: 3, 15, 27, 39 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Metal and 4 2* Chemicals |
3 | 25 Assault tokens | 3 2* badge fragments |
4 | 60k xp | Epic Scout weapon |
5 | 15 Rufus tokens | 50 Scout tokens |
6 | 100k supplies | Epic Scout armor |
7 | 25 Jesus tokens | 50 Rufus tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Scout armor | 60 Jesus tokens |
10 | 50 Scout tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Scout weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Metal and 8 3* Chemicals |
13 | 100k xp | 100 Bruiser tokens |
14 | 50 Bruiser tokens | Legendary Assault armor |
15 | 150k supplies | 70 Jerry tokens |
16 | 50 Sasha tokens | Legendary Assault weapon |
17 | 125k xp | 50 Sasha tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Metal and 6 4* Chemicals |
20 | 60 Rick (shooter) tokens + 2 trait reroll tokens | 1 5* Chemical + 3 trait reroll tokens |
21 | Legendary Assault weapon | 100 Rick (shooter) tokens and 40 Aaron tokens |
| | |
| Distance number: | 3 |
| Week number: 4, 16, 28, 40 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Edibles and 4 2* Cloth |
3 | 25 Shooter tokens | 3 2* badge fragments |
4 | 60k xp | Epic Bruiser weapon |
5 | 15 Sasha tokens | 50 Bruiser tokens |
6 | 100k supplies | Epic Bruiser armor |
7 | 25 Maggie (hunter) tokens | 50 Sasha tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Bruiser armor | 60 Maggie (hunter) tokens |
10 | 50 Bruiser tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Bruiser weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Edibles and 8 3* Cloth |
13 | 100k xp | 100 Assault tokens |
14 | 50 Assault tokens | Legendary Shooter armor |
15 | 150k supplies | 70 Michonne tokens |
16 | 50 Eugene tokens | Legendary Shooter weapon |
17 | 125k xp | 50 Eugene tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Edibles and 6 4* Cloth |
20 | 60 Governor tokens + 2 trait reroll tokens | 1 5* Metal + 3 trait reroll tokens |
21 | Legendary Shooter armor | 100 Governor tokens and 40 Aaron tokens |
| | |
| Distance number: | 4 |
| Week number: 5, 17, 29, 41 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Metal and 4 2* Chemicals |
3 | 25 Warrior tokens | 3 2* badge fragments |
4 | 60k xp | Epic Hunter weapon |
5 | 15 Gabriel tokens | 50 Hunter tokens |
6 | 100k supplies | Epic Hunter armor |
7 | 25 Carol tokens | 50 Gabriel tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Hunter armor | 60 Carol tokens |
10 | 50 Hunter tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Hunter weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Metal and 8 3* Chemicals |
13 | 100k xp | 100 Shooter tokens |
14 | 50 Shooter tokens | Legendary Warrior armor |
15 | 150k supplies | 70 Carl tokens |
16 | 50 Jesus tokens | Legendary Warrior weapon |
17 | 125k xp | 50 Jesus tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Metal and 6 4* Chemicals |
20 | 60 Morgan (bruiser) tokens + 2 trait reroll tokens | 1 5* Cloth + 3 trait reroll tokens |
21 | Legendary Warrior armor | 100 Morgan (bruiser) tokens and 40 Aaron tokens |
| | |
| Distance number: | 5 |
| Week number: 6, 18, 30, 42 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Edibles and 4 2* Cloth |
3 | 25 Hunter tokens | 3 2* badge fragments |
4 | 60k xp | Epic Assault weapon |
5 | 15 Carl tokens | 50 Assault tokens |
6 | 100k supplies | Epic Assault armor |
7 | 25 Governor tokens | 50 Carl tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Assault armor | 60 Governor tokens |
10 | 50 Assault tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Assault weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Edibles and 8 3* Cloth |
13 | 100k xp | 100 Warrior tokens |
14 | 50 Warrior tokens | Legendary Hunter armor |
15 | 150k supplies | 70 Abraham tokens |
16 | 50 Negan tokens | Legendary Hunter weapon |
17 | 125k xp | 50 Negan tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Edibles and 6 4* Cloth |
20 | 60 Sasha tokens + 2 trait reroll tokens | 1 5* Edibles + 3 trait reroll tokens |
21 | Legendary Hunter weapon | 100 Sasha tokens and 40 Aaron tokens |
| | |
| Distance number: | 6 |
| Week number: 7, 19, 31, 43 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Metal and 4 2* Chemicals |
3 | 25 Scout tokens | 3 2* badge fragments |
4 | 60k xp | Epic Warrior weapon |
5 | 15 Tara tokens | 50 Warrior tokens |
6 | 100k supplies | Epic Warrior armor |
7 | 25 Daryl (hunter) tokens | 50 Tara tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Warrior armor | 60 Daryl (hunter) tokens |
10 | 50 Warrior tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Warrior weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Metal and 8 3* Chemicals |
13 | 100k xp | 100 Hunter tokens |
14 | 50 Hunter tokens | Legendary Scout armor |
15 | 150k supplies | 70 Gabriel tokens |
16 | 50 Morgan (bruiser) tokens | Legendary Scout weapon |
17 | 125k xp | 50 Morgan (bruiser) tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Metal and 6 4* Chemicals |
20 | 60 Michonne tokens + 2 trait reroll tokens | 1 5* Chemicals + 3 trait reroll tokens |
21 | Legendary Scout weapon | 100 Michonne tokens and 40 Aaron tokens |
| | |
| Distance number: | 1 |
| Week number: 8, 20, 32, 44 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Edibles and 4 2* Cloth |
3 | 25 Bruiser tokens | 3 2* badge fragments |
4 | 60k xp | Epic Shooter weapon |
5 | 15 Carol tokens | 50 Shooter tokens |
6 | 100k supplies | Epic Shooter armor |
7 | 25 Eugene tokens | 50 Carol tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Shooter armor | 60 Eugene tokens |
10 | 50 Shooter tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Shooter weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Edibles and 8 3* Cloth |
13 | 100k xp | 100 Scout tokens |
14 | 50 Scout tokens | Legendary Bruiser armor |
15 | 150k supplies | 70 Rosita tokens |
16 | 50 Dwight tokens | Legendary Bruiser weapon |
17 | 125k xp | 50 Dwight tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Edibles and 6 4* Cloth |
20 | 60 Carl tokens + 2 trait reroll tokens | 1 5* Metal + 3 trait reroll tokens |
21 | Legendary Bruiser armor | 100 Carl tokens and 40 Aaron tokens |
| | |
| Distance number: | 2 |
| Week number: 9, 21, 33, 45 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Metal and 4 2* Chemicals |
3 | 25 Assault tokens | 3 2* badge fragments |
4 | 60k xp | Epic Scout weapon |
5 | 15 Jerry tokens | 50 Scout tokens |
6 | 100k supplies | Epic Scout armor |
7 | 25 Rick (shooter) tokens | 50 Jerry tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Scout armor | 60 Rick (shooter) tokens |
10 | 50 Scout tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Scout weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Metal and 8 3* Chemicals |
13 | 100k xp | 100 Bruiser tokens |
14 | 50 Bruiser tokens | Legendary Assault armor |
15 | 150k supplies | 70 Morgan (bruiser) tokens |
16 | 50 Merle tokens | Legendary Assault weapon |
17 | 125k xp | 50 Merle tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Metal and 6 4* Chemicals |
20 | 60 Abraham tokens + 2 trait reroll tokens | 1 5* Cloth + 3 trait reroll tokens |
21 | Legendary Assault armor | 100 Abraham tokens and 40 Aaron tokens |
| | |
| Distance number: | 3 |
| Week number: 10, 22, 34, 46 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Edibles and 4 2* Cloth |
3 | 25 Shooter tokens | 3 2* badge fragments |
4 | 60k xp | Epic Bruiser weapon |
5 | 15 Maggie (hunter) tokens | 50 Bruiser tokens |
6 | 100k supplies | Epic Bruiser armor |
7 | 25 Negan tokens | 50 Maggie (hunter) tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Bruiser armor | 60 Negan tokens |
10 | 50 Bruiser tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Bruiser weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Edibles and 8 3* Cloth |
13 | 100k xp | 100 Assault tokens |
14 | 50 Assault tokens | Legendary Shooter armor |
15 | 150k supplies | 70 Eugene tokens |
16 | 50 Rufus tokens | Legendary Shooter weapon |
17 | 125k xp | 50 Rufus tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Edibles and 6 4* Cloth |
20 | 60 Jesus tokens + 2 trait reroll tokens | 1 5* Edibles + 3 trait reroll tokens |
21 | Legendary Shooter weapon | 100 Jesus tokens and 40 Aaron tokens |
| | |
| Distance number: | 4 |
| Week number: 11, 23, 35, 47 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Metal and 4 2* Chemicals |
3 | 25 Warrior tokens | 3 2* badge fragments |
4 | 60k xp | Epic Hunter weapon |
5 | 15 Michonne tokens | 50 Hunter tokens |
6 | 100k supplies | Epic Hunter armor |
7 | 25 Dwight tokens | 50 Michonne tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Hunter armor | 60 Dwight tokens |
10 | 50 Hunter tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Hunter weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Metal and 8 3* Chemicals |
13 | 100k xp | 100 Shooter tokens |
14 | 50 Shooter tokens | Legendary Warrior armor |
15 | 150k supplies | 70 Sasha tokens |
16 | 50 Rosita tokens | Legendary Warrior weapon |
17 | 125k xp | 50 Rosita tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Metal and 6 4* Chemicals |
20 | 60 Merle tokens + 2 trait reroll tokens | 1 5* Chemicals + 3 trait reroll tokens |
21 | Legendary Warrior weapon | 100 Merle tokens and 40 Aaron tokens |
| | |
| Distance number: | 5 |
| Week number: 12, 24, 36, 48 | |
Mission | Normal | Hard |
1 | 40k xp | 100k xp |
2 | 80k supplies | 4 2* Edibles and 4 2* Cloth |
3 | 25 Hunter tokens | 3 2* badge fragments |
4 | 60k xp | Epic Assault weapon |
5 | 15 Governor tokens | 50 Assault tokens |
6 | 100k supplies | Epic Assault armor |
7 | 25 Morgan (bruiser) tokens | 50 Governor tokens |
8 | 80k xp | 20 Aaron tokens + 1 reinforcement token |
9 | Epic Assault armor | 60 Morgan (bruiser) tokens |
10 | 50 Assault tokens + 1 reinforcement token | 250k xp + 3 trait reroll tokens |
11 | Epic Assault weapon | 4 3*badge fragments |
12 | 125k supplies + 1 trait reroll token | 8 3* Edibles and 8 3* Cloth |
13 | 100k xp | 100 Warrior tokens |
14 | 50 Warrior tokens | Legendary Hunter armor |
15 | 150k supplies | 70 Rick (shooter) tokens |
16 | 50 Tara tokens | Legendary Hunter weapon |
17 | 125k xp | 50 Tara tokens and 20 Aaron tokens |
18 | 200k supplies | 3 4*badge fragments + 1 reinforment token |
19 | 250k supplies, 150k xp | 6 4* Edibles and 6 4* Cloth |
20 | 60 Gabriel tokens + 2 trait reroll tokens | 1 5* Metal + 3 trait reroll tokens |
21 | Legendary Hunter armor | 100 Gabriel tokens and 40 Aaron tokens |
| | |
| Distance number: | 6 |
Kommentarer